2005 NCAA Women's Division I Basketball Tournament
| 2005 NCAA Women's Division I Basketball Tournament |
|||
|---|---|---|---|
2005 Women's Final Four logo |
|||
| Teams | 64 | ||
| Finals Site | RCA Dome Indianapolis, Indiana |
||
| Champions | Baylor (1st title) | ||
| Runner-Up | Michigan State (1st title game) | ||
| Semifinalists | LSU (2nd Final Four) Tennessee (16th Final Four) |
||
| Winning Coach | Joanne P. McCallie (1st title) | ||
| MOP | Sophia Young Baylor | ||
NCAA Women's Division I Basketball Tournaments
|
|||
The 2005 NCAA Women's Division I Basketball Tournament began on March 19, 2005 and concluded on April 5, 2005 when Baylor was crowned as the new national champion. The Final Four was held for the first (and last) time at the RCA Dome in Indianapolis, Indiana on April 3 and 5, 2005, and was hosted by Butler University and the Horizon League. Future Final Fours will be held every five years in Indianapolis, the NCAA's home city, will be played at Lucas Oil Stadium, one block south of the Indiana Convention Center, where the RCA Dome is located. Baylor, coached by Kim Mulkey-Robertson, defeated Michigan State, coached by Joanne P. McCallie, 84-62 in the championship game. Baylor's Sophia Young was named Most Outstanding Player. For the first time, taking a page from the Men's Tournament, the regionals were named after the city they were played in, rather than the geographical location (East, Mideast, Midwest and West), and the "pod" system adopted by the Men's Tournament was used.
Contents |
Qualifying teams
| Chattanooga | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | LSU | SEC | 29-2 | At-Large Bid |
| #2 | Duke | ACC | 28-4 | At-Large Bid |
| #3 | Texas | Big 12 | 21-8 | At-Large Bid |
| #4 | Penn State | Big Ten | 19-10 | At-Large Bid |
| #5 | DePaul | C-USA | 25-4 | At-Large Bid |
| #6 | Georgia | SEC | 22-9 | At-Large Bid |
| #7 | Boston College | Big East | 19-9 | At-Large Bid |
| #8 | Oklahoma | Big 12 | 17-12 | At-Large Bid |
| #9 | Arizona | Pac-10 | 19-11 | At-Large Bid |
| #10 | Houston | C-USA | 21-8 | At-Large Bid |
| #11 | Rice | WAC | 24-8 | Tournament Champion |
| #12 | Virginia Tech | ACC | 17-11 | At-Large Bid |
| #13 | Liberty | Big South | 24-6 | Tournament Champion |
| #14 | Oral Roberts | Mid-Con | 22-8 | Tournament Champion |
| #15 | Canisius | MAAC | 21-9 | Tournament Champion |
| #16 | Stetson | Atl. Sun | 17-13 | Tournament Champion |
| Tempe | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | North Carolina | ACC | 27-3 | Tournament Champion |
| #2 | Baylor | Big 12 | 27-3 | Tournament Champion |
| #3 | Minnesota | Big Ten | 24-7 | At-Large Bid |
| #4 | Notre Dame | Big East | 26-5 | At-Large Bid |
| #5 | Arizona State | Pac-10 | 22-9 | Tournament Champion |
| #6 | Virginia | ACC | 20-10 | At-Large Bid |
| #7 | TCU | C-USA | 23-9 | Tournament Champion |
| #8 | Ole Miss | SEC | 19-10 | At-Large Bid |
| #9 | George Washington | A-10 | 22-8 | At-Large Bid |
| #10 | Oregon | Pac-10 | 20-9 | At-Large Bid |
| #11 | Old Dominion | CAA | 22-8 | Tournament Champion |
| #12 | Eastern Kentucky | OVC | 23-7 | Tournament Champion |
| #13 | UC Santa Barbara | Big West | 21-8 | Tournament Champion |
| #14 | St. Francis (PA) | NEC | 21-9 | Tournament Champion |
| #15 | Illinois State | MVC | 13-17 | Tournament Champion |
| #16 | Coppin State | MEAC | 23-7 | Tournament Champion |
| Philadelphia | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | Tennessee | SEC | 26-4 | Tournament Champion |
| #2 | Ohio State | Big Ten | 28-4 | At-Large Bid |
| #3 | Rutgers | Big East | 25-6 | At-Large Bid |
| #4 | Texas Tech | Big 12 | 22-7 | At-Large Bid |
| #5 | NC State | ACC | 21-7 | At-Large Bid |
| #6 | Temple | A-10 | 27-3 | Tournament Champion |
| #7 | Maryland | ACC | 21-9 | At-Large Bid |
| #8 | New Mexico | MWC | 26-4 | Tournament Champion |
| #9 | Purdue | Big Ten | 16-12 | At-Large Bid |
| #10 | Wisconsin-Green Bay | Horizon | 27-3 | Tournament Champion |
| #11 | Louisiana Tech | WAC | 20-9 | Tournament Champion |
| #12 | Middle Tennessee | Sun Belt | 23-8 | Tournament Champion |
| #13 | Texas-Arlington | Southland | 21-9 | Tournament Champion |
| #14 | Hartford | Am. East | 22-8 | Tournament Champion |
| #15 | Holy Cross | Patriot | 20-10 | Tournament Champion |
| #16 | Western Carolina | Southern | 18-13 | Tournament Champion |
| Kansas City | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | Michigan State | Big Ten | 28-3 | Tournament Champion |
| #2 | Stanford | Pac-10 | 29-2 | Tournament Champion |
| #3 | UConn | Big East | 23-7 | Tournament Champion |
| #4 | Kansas State | Big 12 | 23-7 | At-Large Bid |
| #5 | Vanderbilt | SEC | 22-7 | At-Large Bid |
| #6 | Florida State | ACC | 23-7 | At-Large Bid |
| #7 | Iowa State | Big 12 | 23-6 | At-Large Bid |
| #8 | Southern California | Pac-10 | 19-10 | At-Large Bid |
| #9 | Louisville | C-USA | 22-8 | At-Large Bid |
| #10 | Utah | MWC | 25-7 | At-Large Bid |
| #11 | Richmond | A-10 | 23-7 | At-Large Bid |
| #12 | Montana | Big Sky | 22-7 | Tournament Champion |
| #13 | Bowling Green | MAC | 23-7 | Tournament Champion |
| #14 | Dartmouth | Ivy | 17-10 | Regular Season Champion |
| #15 | Santa Clara | WCC | 17-13 | Tournament Champion |
| #16 | Alcorn State | SWAC | 21-8 | Tournament Champion |
Brackets
Chattanooga Regional
| First round March 19 and 20 |
Second round March 21 and 22 |
Regional semifinals March 26 |
Regional finals March 28 |
|||||||||||||||
| 1 | LSU | 70 | ||||||||||||||||
| 16 | Stetson | 36 | ||||||||||||||||
| 1 | LSU | 76 | ||||||||||||||||
| 9 | Arizona | 43 | ||||||||||||||||
| 8 | Oklahoma | 69 | ||||||||||||||||
| 9 | Arizona | 72 | ||||||||||||||||
| 1 | LSU | 90 | ||||||||||||||||
| 13 | Liberty | 48 | ||||||||||||||||
| 5 | DePaul | 79 | ||||||||||||||||
| 12 | Virginia Tech | 78 | ||||||||||||||||
| 5 | DePaul | 79 | ||||||||||||||||
| 13 | Liberty | 88 | ||||||||||||||||
| 4 | Penn State | 70 | ||||||||||||||||
| 13 | Liberty | 78 | ||||||||||||||||
| 1 | LSU | 59 | ||||||||||||||||
| 2 | Duke | 49 | ||||||||||||||||
| 6 | Georgia | 75 | ||||||||||||||||
| 11 | Rice | 49 | ||||||||||||||||
| 6 | Georgia | 70 | ||||||||||||||||
| 3 | Texas | 68 | ||||||||||||||||
| 3 | Texas | 63 | ||||||||||||||||
| 14 | Oral Roberts | 58 | ||||||||||||||||
| 6 | Georgia | 57 | ||||||||||||||||
| 2 | Duke | 63 | ||||||||||||||||
| 7 | Boston College | 65 | ||||||||||||||||
| 10 | Houston | 43 | ||||||||||||||||
| 7 | Boston College | 65 | ||||||||||||||||
| 2 | Duke | 70 | ||||||||||||||||
| 2 | Duke | 80 | ||||||||||||||||
| 15 | Canisius | 48 | ||||||||||||||||
Tempe Regional
| First round March 19 and 20 |
Second round March 21 and 22 |
Regional semifinals March 25 |
Regional finals March 27 |
|||||||||||||||
| 1 | North Carolina | 97 | ||||||||||||||||
| 16 | Coppin State | 62 | ||||||||||||||||
| 1 | North Carolina | 71 | ||||||||||||||||
| 9 | George Washington | 47 | ||||||||||||||||
| 8 | Ole Miss | 57 | ||||||||||||||||
| 9 | George Washington | 60 | ||||||||||||||||
| 1 | North Carolina | 79 | ||||||||||||||||
| 5 | Arizona State | 72 | ||||||||||||||||
| 5 | Arizona State | 87 | ||||||||||||||||
| 12 | Eastern Kentucky | 65 | ||||||||||||||||
| 5 | Arizona State | 70 | ||||||||||||||||
| 4 | Notre Dame | 61 | ||||||||||||||||
| 4 | Notre Dame | 61 | ||||||||||||||||
| 13 | UC Santa Barbara | 51 | ||||||||||||||||
| 1 | North Carolina | 63 | ||||||||||||||||
| 2 | Baylor | 72 | ||||||||||||||||
| 6 | Virginia | 79 | ||||||||||||||||
| 11 | Old Dominion | 57 | ||||||||||||||||
| 6 | Virginia | 58 | ||||||||||||||||
| 3 | Minnesota | 73 | ||||||||||||||||
| 3 | Minnesota | 64 | ||||||||||||||||
| 14 | St. Francis (PA) | 33 | ||||||||||||||||
| 3 | Minnesota | 57 | ||||||||||||||||
| 2 | Baylor | 64 | ||||||||||||||||
| 7 | TCU | 55 | ||||||||||||||||
| 10 | Oregon | 58 | ||||||||||||||||
| 10 | Oregon | 46 | ||||||||||||||||
| 2 | Baylor | 69 | ||||||||||||||||
| 2 | Baylor | 91 | ||||||||||||||||
| 15 | Illinois State | 70 | ||||||||||||||||
Philadelphia Regional
| First round March 19 and 20 |
Second round March 21 and 22 |
Regional semifinals March 26 |
Regional finals March 28 |
|||||||||||||||
| 1 | Tennessee | 94 | ||||||||||||||||
| 16 | Western Carolina | 43 | ||||||||||||||||
| 1 | Tennessee | 75 | ||||||||||||||||
| 9 | Purdue | 54 | ||||||||||||||||
| 8 | New Mexico | 56 | ||||||||||||||||
| 9 | Purdue | 68 | ||||||||||||||||
| 1 | Tennessee | 75 | ||||||||||||||||
| 4 | Texas Tech | 59 | ||||||||||||||||
| 5 | NC State | 58 | ||||||||||||||||
| 12 | Middle Tennessee | 60 | ||||||||||||||||
| 12 | Middle Tennessee | 69 | ||||||||||||||||
| 4 | Texas Tech | 80 | ||||||||||||||||
| 4 | Texas Tech | 69 | ||||||||||||||||
| 13 | Texas-Arlington | 49 | ||||||||||||||||
| 1 | Tennessee | 59 | ||||||||||||||||
| 3 | Rutgers | 49 | ||||||||||||||||
| 6 | Temple | 66 | ||||||||||||||||
| 11 | Louisiana Tech | 61 | ||||||||||||||||
| 6 | Temple | 54 | ||||||||||||||||
| 3 | Rutgers | 61 | ||||||||||||||||
| 3 | Rutgers | 62 | ||||||||||||||||
| 14 | Hartford | 37 | ||||||||||||||||
| 3 | Rutgers | 64 | ||||||||||||||||
| 2 | Ohio State | 58 | ||||||||||||||||
| 7 | Maryland | 65 | ||||||||||||||||
| 10 | Wisconsin-Green Bay | 55 | ||||||||||||||||
| 7 | Maryland | 65 | ||||||||||||||||
| 2 | Ohio State | 75 | ||||||||||||||||
| 2 | Ohio State | 86 | ||||||||||||||||
| 15 | Holy Cross | 45 | ||||||||||||||||
Kansas City Regional
| First round March 19 and 20 |
Second round March 21 and 22 |
Regional semifinals March 25 |
Regional finals March 27 |
|||||||||||||||
| 1 | Michigan State | 73 | ||||||||||||||||
| 16 | Alcorn State | 41 | ||||||||||||||||
| 1 | Michigan State | 61 | ||||||||||||||||
| 8 | Southern California | 59 | ||||||||||||||||
| 8 | Southern California | 65 | ||||||||||||||||
| 9 | Louisville | 49 | ||||||||||||||||
| 1 | Michigan State | 76 | ||||||||||||||||
| 5 | Vanderbilt | 64 | ||||||||||||||||
| 5 | Vanderbilt | 67 | ||||||||||||||||
| 12 | Montana | 44 | ||||||||||||||||
| 5 | Vanderbilt | 63 | ||||||||||||||||
| 4 | Kansas State | 60 | ||||||||||||||||
| 4 | Kansas State | 70 | ||||||||||||||||
| 13 | Bowling Green | 60 | ||||||||||||||||
| 1 | Michigan State | 76 | ||||||||||||||||
| 2 | Stanford | 69 | ||||||||||||||||
| 6 | Florida State | 87 | ||||||||||||||||
| 11 | Richmond | 54 | ||||||||||||||||
| 6 | Florida State | 52 | ||||||||||||||||
| 3 | UConn | 70 | ||||||||||||||||
| 3 | UConn | 95 | ||||||||||||||||
| 14 | Dartmouth | 47 | ||||||||||||||||
| 3 | UConn | 59 | ||||||||||||||||
| 2 | Stanford | 76 | ||||||||||||||||
| 7 | Iowa State | 61 | ||||||||||||||||
| 10 | Utah | 73 | ||||||||||||||||
| 10 | Utah | 62 | ||||||||||||||||
| 2 | Stanford | 88 | ||||||||||||||||
| 2 | Stanford | 94 | ||||||||||||||||
| 15 | Santa Clara | 57 | ||||||||||||||||
Final Four
| National Semifinals April 3 | National Championship April 5 | |||||||
| Cht 1 | LSU | 57 | ||||||
| Tem 2 | Baylor | 68 | ||||||
| Tem 2 | Baylor | 84 | ||||||
| KC 1 | Michigan State | 62 | ||||||
| Phi 1 | Tennessee | 64 | ||||||
| KC 1 | Michigan State | 68 | ||||||
Tem-Tempe; Cht-Chattanooga; Phi-Philadelphia; KC-Kansas City.
See also
| NCAA Women's Division I Basketball Championship | |
| 1980s: | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s: | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s: | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s: | 2010, 2011 |