Abbey Junction railway station
| Abbey Junction | |||
| North British Station | |||
| Location | |||
|---|---|---|---|
| Location | Abbey Town | ||
| Area | Cumberland | ||
| Operations | |||
| Original company | Carlisle and Silloth Bay Railway | ||
| Pre-grouping | North British Railway | ||
| Post-grouping | London and North Western Railway | ||
| Platforms | ? | ||
| History | |||
| August 22, 1856 | Station opens as Abbey Holme | ||
| August 31, 1870 | Renamed Abbey Junction | ||
| September 1, 1921 | Station closes | ||
| Disused railway stations in the United Kingdom | |||
|
Closed railway stations in Britain |
|||
|
|||
| Abbey Junction | |||
| Caledonian Station | |||
| Location | |||
|---|---|---|---|
| Location | Abbey Town | ||
| Area | Cumberland | ||
| Operations | |||
| Original company | Carlisle and Silloth Bay Railway | ||
| Pre-grouping | Solway Junction Railway | ||
| Post-grouping | London and North Western Railway | ||
| Platforms | ? | ||
| History | |||
| August 31, 1870 | Station opens as Abbey Junction | ||
| January 1, 1917 | Station closes | ||
| March 2 1919 | Station reopens | ||
| May 20, 1921 | Station closes | ||
| Disused railway stations in the United Kingdom | |||
|
Closed railway stations in Britain |
|||
|
|||
Abbey Junction railway station was the railway junction where the branch line to Silloth on the Solway Firth divided from the Solway Junction Railway in the English county of Cumberland (later Cumbria).
History
A station on the site was opened as Abbeyholme by the Carlisle and Silloth Bay Railway in 1856, and was then renamed Abbey Junction by the North British Railway in 1870. It closed in 1921.
A parallel station on the site was opened as Abbey Junction by the Maryport and Carlisle Railway. It closed briefly from 1917 to 1919 then permanently in 1921.
The closure of the stations was linked to the closure of the Solway viaduct.
References
- R.V.J.Butt, (1995). The Directory of Railway Stations. Patrick Stephens Ltd. ISBN 1 85260 508 1
- A. Jowett, (2000). Jowett's Nationalised Railway Atlas. Atlantic Publishing. ISBN 0 906899 99 0
- Carlisle & Silloth Bay Railway [1]
- Map of area's railways[2]
| Preceding station | Disused railways | Following station | ||
|---|---|---|---|---|
| Kirkbride | North British Railway Carlisle and Silloth Bay Railway |
Abbey Town | ||
| Whitrigg | Caledonian Railway Solway Junction Railway |
Bromfield | ||