Adult lifetime cannabis use by country

Contents

Lifetime prevalence of cannabis use among all adults (aged 15 to 64 years old) in nationwide surveys among the general population.[1] See also: Annual cannabis use by country.

Country Geographical area Year Age range all adults Cannabis (%)
Belgium National 2004 15-64 13.0
Bulgaria National 2005 18-60 4.4
Czech Republic National 2004 18-64 20.6
Denmark National 2005 16-64 36.5
Germany National 2003 18-59 24.5
Estonia National 2003
Ireland National 2002-03 15-64 17.4
Greece National (except Aegean and Ionian Islands) 2004 15-64 8.9
Spain National 2005-06 15-64 28.6
France National 2005 15-64 30.6
Italy National 2005 15-64 29.3
Cyprus National 2006 15-64 6.6
Latvia National 2003 15-64 10.6
Lithuania National 2004 15-64 7.6
Luxembourg National 1998 15-64 12.9
Hungary National 2003 18-54 9.8
Malta National 2001 18-64 3.5
Netherlands National 2005 15-64 22.6
Austria National 2004 15-64 20.1
Poland National 2002 16-64 7.7
Portugal National 2001 15-64 7.6
Romania National 2004 15-64 1.7
Slovakia National 2004 15-64 15.6
Finland National 2004 15-64 12.9
Sweden National 2006 16-64 12.0
United Kingdom England and Wales 2005-06 16-59 29.8
United Kingdom Northern Ireland 2002-03 15-64 16.8
United Kingdom Scotland 2004 16-64 20.5
United Kingdom United Kingdom 2004 29.6
Norway National 2004 15-64 16.2

Map

References

See also