Agua Caliente Airport
| Agua Caliente Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – FAA: L54 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | County of San Diego | ||
| Location | Agua Caliente Springs, California | ||
| Elevation AMSL | 1,220 ft / 372 m | ||
| Coordinates | |||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 11/29 | 2,500 | 762 | Asphalt |
Agua Caliente Airport (FAA LID: L54), also known as Agua Caliente Airstrip, is a public airport located one mile (1.6 km) northeast of Agua Caliente Springs, serving San Diego County, California, USA. This general aviation airport covers 20 acres and has one runway.
References
External links
- County of San Diego: Agua Caliente Airstrip
- Resources for this airport:
- AirNav airport information for L54
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for L54