Ain Eddis Airport
| Ain Eddis Airport | |||
|---|---|---|---|
| IATA: BUJ – ICAO: DAAD | |||
| Summary | |||
| Airport type | Public | ||
| Serves | Bou Saada, Algeria | ||
| Elevation AMSL | 459 m / 1506 ft | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 4/22 | 2,200 | 7,218 | Asphalt |
| Sources: Algerian AIP[1] & World Aero Data[2] | |||
Ain Eddis Airport (IATA: BUJ, ICAO: DAAD) is an airport located 7.5 nm (14 km) north of Bou Saada, Algeria.[1]
Airlines and destinations
- Madina Airlines (Algiers)
References
External links
- Current weather for DAAD at NOAA/NWS
- Accident history for BUJ at Aviation Safety Network
- Ain Eddis Airport at WikiMapia