Alan Turner
| Alan Turner | ||||
| Australia | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-hand bat | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 14 | 6 | ||
| Runs scored | 768 | 247 | ||
| Batting average | 29.53 | 41.16 | ||
| 100s/50s | 1/3 | 1/- | ||
| Top score | 136 | 101 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 15/- | 3/- | ||
|
As of 12 December 2005 |
||||
For the Emmerdale character, see Alan Turner (Emmerdale).
Alan Turner (born July 23, 1950, Camperdown, New South Wales) is a former Australian cricketer who played in 14 Tests and 6 ODIs from 1975 to 1977.
| Preceded by Ian Chappell |
Highest Score by an Australian in ODI Cricket 101 v Sri Lanka at The Oval 1975 |
Succeeded by Greg Chappell |
|
|||||||